Registration Open. New Students Please REGISTER Here

Location
Location

Aligunj, Midnapore, W.B., 721101

Location
Phone

+91 97344 51344

Fee Structure

Signup / Registration Fees

CLASS REGISTRATION FEES
Class I 200/-
Class II 200/-
Class III 200/-
Class IV 200/-
Class V 250/-
Class VI 250/-
Class VII 250/-
Class VIII 250/-
Class IX 250/-
Class X 300/-
Class XI (Science) 500/-
Class XI (Arts/Commerce) 300/-
Class XII (Science) 1000/-
Class XII (Arts/Commerce) 600/-
10+2 Passout (Science) 1000/-
10+2 Passout (Arts/Commerce) 600/-
*VALID for 365 days or 1 Year.

MODULE TEST FOR NEET/JEE

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
NUBBIN KERNEL PARAMOUNT
Upto 75% 35000/- 35000/- 59000/-
75 to ≤ 80 32500/- 32500/- 54000/-
80 to ≤ 85 30000/- 30000/- 49000/-
85 to ≤ 90 27500/- 27500/- 44000/-
90 to ≤ 95 25000/- 25000/- 39000/-
95 to ≤ 98 22500/- 22500/- 34000/-
98 to ≤ 100 20000/- 20000/- 29000/-
*COMBINED 30% extra


MOCK TEST FOR NEET/JEE

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
ROOT NUB LAKSHYA GRAIL CRUX BOTTOM LINE
Upto 75% 24000/- 29000/- 34000/- 39000/- 44000/- 49000/-
75 to ≤ 80 22000/- 27000/- 32000/- 37000/- 42000/- 47000/-
80 to ≤ 85 20000/- 25000/- 30000/- 35000/- 40000/- 45000/-
85 to ≤ 90 18000/- 23000/- 28000/- 33000/- 38000/- 43000/-
90 to ≤ 95 16000/- 21000/- 26000/- 31000/- 36000/- 41000/-
95 to ≤ 98 14000/- 19000/- 24000/- 29000/- 34000/- 39000/-
98 to ≤ 100 12000/- 17000/- 22000/- 27000/- 32000/- 37000/-
*COMBINED 30% extra


CRASH COURSE FOR NEET/JEE

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
COURSE FEES
Upto 75% 25000/-
75 to ≤ 80 24000/-
80 to ≤ 85 23000/-
85 to ≤ 90 22000/-
90 to ≤ 95 21000/-
95 to ≤ 98 20000/-
98 to ≤ 100 19000/-
*COMBINED 30% extra

CRASH COURSE FOR JEXPO

Eligibility Percentage COURSE FEES
Upto 75% 15000/-
75 to ≤ 80 14000/-
80 to ≤ 85 13000/-
85 to ≤ 90 12000/-
90 to ≤ 95 11000/-
95 to ≤ 98 10000/-
98 to ≤ 100 9000/-

MODULE TEST FOR JENPAS

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
NUBBIN KERNEL PARAMOUNT
Upto 75% 29000/- 29000/- 49000/-
75 to ≤ 80 26500/- 26500/- 44000/-
80 to ≤ 85 24000/- 24000/- 39000/-
85 to ≤ 90 21500/- 21500/- 34000/-
90 to ≤ 95 19000/- 19000/- 29000/-
95 to ≤ 98 16500/- 16500/- 24000/-
98 to ≤ 100 14000/- 14000/- 19000/-
*ALL FEES ARE FOR 1 YEAR


MOCK TEST FOR JENPAS

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
ROOT NUB LAKSHYA GRAIL CRUX BOTTOM LINE
Upto 75% 15000/- 20000/- 25000/- 30000/- 45000/- 40000/-
75 to ≤ 80 13000/- 18000/- 23000/- 28000/- 33000/- 38000/-
80 to ≤ 85 11000/- 16000/- 21000/- 26000/- 31000/- 36000/-
85 to ≤ 90 9000/- 14000/- 19000/- 24000/- 29000/- 34000/-
90 to ≤ 95 7000/- 12000/- 17000/- 22000/- 27000/- 32000/-
95 to ≤ 98 5000/- 10000/- 15000/- 20000/- 25000/- 30000/-
98 to ≤ 100 3000/- 8000/- 13000/- 18000/- 23000/- 28000/-
*ALL FEES ARE FOR 1 YEAR


CRASH COURSE FOR JENPAS

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
COURSE FEES
Upto 75% 15000/-
75 to ≤ 80 14000/-
80 to ≤ 85 13000/-
85 to ≤ 90 12000/-
90 to ≤ 95 11000/-
95 to ≤ 98 10000/-
98 to ≤ 100 9000/-