Registration Open. New Students Please REGISTER Here

Location
Location

Aligunj, Midnapore, W.B., 721101

Location
Phone

+91 97344 51344

Course Fees For NEET/JEE

MODULE TEST FOR NEET/JEE

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
NUBBIN KERNEL PARAMOUNT
Upto 75% 35000/- 35000/- 59000/-
75 to ≤ 80 32500/- 32500/- 54000/-
80 to ≤ 85 30000/- 30000/- 49000/-
85 to ≤ 90 27500/- 27500/- 44000/-
90 to ≤ 95 25000/- 25000/- 39000/-
95 to ≤ 98 22500/- 22500/- 34000/-
98 to ≤ 100 20000/- 20000/- 29000/-
*COMBINED 30% extra


MOCK TEST FOR NEET/JEE

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
ROOT NUB LAKSHYA GRAIL CRUX BOTTOM LINE
Upto 75% 24000/- 29000/- 34000/- 39000/- 44000/- 49000/-
75 to ≤ 80 22000/- 27000/- 32000/- 37000/- 42000/- 47000/-
80 to ≤ 85 20000/- 25000/- 30000/- 35000/- 40000/- 45000/-
85 to ≤ 90 18000/- 23000/- 28000/- 33000/- 38000/- 43000/-
90 to ≤ 95 16000/- 21000/- 26000/- 31000/- 36000/- 41000/-
95 to ≤ 98 14000/- 19000/- 24000/- 29000/- 34000/- 39000/-
98 to ≤ 100 12000/- 17000/- 22000/- 27000/- 32000/- 37000/-
*COMBINED 30% extra


CRASH COURSE FOR NEET/JEE

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
COURSE FEES
Upto 75% 25000/-
75 to ≤ 80 24000/-
80 to ≤ 85 23000/-
85 to ≤ 90 22000/-
90 to ≤ 95 21000/-
95 to ≤ 98 20000/-
98 to ≤ 100 19000/-
*COMBINED 30% extra