Registration Open. New Students Please REGISTER Here

Location
Location

Aligunj, Midnapore, W.B., 721101

Location
Phone

+91 97344 51344

Test Fees For JENPAS

MODULE TEST FOR JENPAS

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
NUBBIN KERNEL PARAMOUNT
Upto 75% 29000/- 29000/- 49000/-
75 to ≤ 80 26500/- 26500/- 44000/-
80 to ≤ 85 24000/- 24000/- 39000/-
85 to ≤ 90 21500/- 21500/- 34000/-
90 to ≤ 95 19000/- 19000/- 29000/-
95 to ≤ 98 16500/- 16500/- 24000/-
98 to ≤ 100 14000/- 14000/- 19000/-
*ALL FEES ARE FOR 1 YEAR


MOCK TEST FOR JENPAS

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
ROOT NUB LAKSHYA GRAIL CRUX BOTTOM LINE
Upto 75% 15000/- 20000/- 25000/- 30000/- 45000/- 40000/-
75 to ≤ 80 13000/- 18000/- 23000/- 28000/- 33000/- 38000/-
80 to ≤ 85 11000/- 16000/- 21000/- 26000/- 31000/- 36000/-
85 to ≤ 90 9000/- 14000/- 19000/- 24000/- 29000/- 34000/-
90 to ≤ 95 7000/- 12000/- 17000/- 22000/- 27000/- 32000/-
95 to ≤ 98 5000/- 10000/- 15000/- 20000/- 25000/- 30000/-
98 to ≤ 100 3000/- 8000/- 13000/- 18000/- 23000/- 28000/-
*ALL FEES ARE FOR 1 YEAR


CRASH COURSE FOR JENPAS

Eligibility Percentage
(10/ 10+2 Result for Pass Out)
COURSE FEES
Upto 75% 15000/-
75 to ≤ 80 14000/-
80 to ≤ 85 13000/-
85 to ≤ 90 12000/-
90 to ≤ 95 11000/-
95 to ≤ 98 10000/-
98 to ≤ 100 9000/-